<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doco Multimedia &#187; News</title>
	<atom:link href="http://docomultimedia.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://docomultimedia.com/blog</link>
	<description>Tech tips, reviews, news, and other stuff for inquisitive minds</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Networking Comes to Gmail</title>
		<link>http://docomultimedia.com/blog/social-networking-comes-to-gmail/</link>
		<comments>http://docomultimedia.com/blog/social-networking-comes-to-gmail/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:13:50 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/social-networking-comes-to-gmail/</guid>
		<description><![CDATA[So, I logged on to my Gmail account this morning and instead of going directly to my inbox, I landed on a new page introducing me to Buzz. Buzz is a set of social networking features added to Gmail. Google is hoping that instead of sharing information on Facebook, Twitter, and MySpace users will take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/buzz" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="67" alt="googlebuzz" src="http://docomultimedia.com/blog/wp-content/uploads/2010/02/googlebuzz.jpg" width="244" border="0" /></a> </p>
<p>So, I logged on to my Gmail account this morning and instead of going directly to my inbox, I landed on a new page introducing me to <a href="http://www.google.com/buzz" target="_blank">Buzz</a>. Buzz is a set of social networking features added to Gmail. Google is hoping that instead of sharing information on Facebook, Twitter, and MySpace users will take to this new offering. Google has ventured in to the social networking realm with <a href="http://www.orkut.com" target="_blank">Orkut</a>, but for some strange reason Orkut has only been successful in Brazil. This time around Google is banking on its captive audience to gain a larger foot hold in the burgeoning social networking arena. Other than the service being tied to Gmail, the service offerings are the same as other social networking sites. You can follow other Buzz users, add status updates, share videos and photos, and integrate it with other sites like Picassa, Flickr, Twitter, and Google Reader. You can make posts public or private. Buzz can even be loaded on your mobile phone. I like the move, but are folks ready to switch to yet another social networking &quot;flavor of the day&quot;? As usual, time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/social-networking-comes-to-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Goes Vanity</title>
		<link>http://docomultimedia.com/blog/facebook-goes-vanity/</link>
		<comments>http://docomultimedia.com/blog/facebook-goes-vanity/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:32:47 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Vanity URL]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2009/06/11/facebook-goes-vanity/</guid>
		<description><![CDATA[Beginning at 11:01pm CDT Friday Facebook will allow its users to claim a name as part of their profile page&#8217;s Web Address i.e. http://facebook.com/johndoe. This will allow users to replace the randomly selected string of numbers currently assigned to each profile. Businesses and Fan pages will be able to adopt such names as well, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="58" alt="facebook_logo" src="http://docomultimedia.com/blog/wp-content/uploads/2009/06/facebook-logo.jpg" width="188" border="0" /></a> </p>
<p align="left">Beginning at 11:01pm CDT Friday Facebook will allow its users to claim a name as part of their profile page&#8217;s Web Address i.e. <strong>http://facebook.com/johndoe</strong>. This will allow users to replace the randomly selected string of numbers currently assigned to each profile. Businesses and Fan pages will be able to adopt such names as well, but they will have had to have been on the site by May 31st with at least 1,000 fans at that time. It&#8217;s all first come first served. To avoid squatting only users who have joined before 3pm Tuesday will be able to sign up for usernames initially. All else will have to wait until June 28th. By the by, MySpace has provided this since their launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/facebook-goes-vanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rides the Wave</title>
		<link>http://docomultimedia.com/blog/google-rides-the-wave/</link>
		<comments>http://docomultimedia.com/blog/google-rides-the-wave/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:50:23 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Google Wave Developer Preview Video]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2009/06/09/google-rides-the-wave/</guid>
		<description><![CDATA[A few days ago Google announced the upcoming release of its latest application called &#34;Wave&#34;. Google Wave is a new communication and collaboration tool. It&#8217;s meant to answer the question, &#34;What would email look like if it had been invented today?&#34;. It combines aspects of email, instant messaging, wikis, web chat, social networking, and project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wave.google.com/help/wave/about.html" target="_blank"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="wavelogo01" src="http://docomultimedia.com/blog/wp-content/uploads/2009/06/wavelogo011.jpg" width="119" height="97" /></a> </p>
<p>A few days ago Google announced the upcoming release of its latest application called &quot;Wave&quot;. <a href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> is a new communication and collaboration tool. It&#8217;s meant to answer the question, &quot;What would email look like if it had been invented today?&quot;. It combines aspects of email, instant messaging, wikis, web chat, social networking, and project management to build one elegant, in-browser communication client. The result is an offering that may revolutionize how we communicate via the Internet. </p>
<p>According to the company:</p>
<p><em> &quot;a wave is equal parts conversation and document where users can almost instantly communicate and work together with richly formatted text, photos, videos, maps, and more.&quot;</em></p>
<p>An exciting aspect of Google Wave is that the company is releasing it as an open-source platform with an extremely rich set of APIs that will allow developers to embed waves in other web services and to also build extensions. Individuals and organizations will be able to set-up and run their own Wave servers. This is similar to how email servers are built and managed. Communications can be limited internally or opened up to other Wave servers as communication and work flow dictate.</p>
<p>If you&#8217;re curious for more view the video below:</p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:74c86fbb-6b7f-4a8e-a6ae-0c946861daa4" class="wlWriterSmartContent">
<div id="3ed8319f-d2fa-4a2d-a744-35951190df55" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" target="_new"><img src="http://docomultimedia.com/blog/wp-content/uploads/2009/06/videoe92814c61071.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('3ed8319f-d2fa-4a2d-a744-35951190df55'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
<p>&#160;</p>
<p>Secondly, hit <a href="http://mashable.com/2009/05/28/google-wave-guide/" target="_blank">Google Wave a Complete Guide</a> over at <a href="http://mashable.com" target="_blank">Mashable.com</a>. After that ponder the possibilities of unified communication!</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/google-rides-the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Goes Offline</title>
		<link>http://docomultimedia.com/blog/gmail-goes-offline/</link>
		<comments>http://docomultimedia.com/blog/gmail-goes-offline/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:25:38 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2009/01/29/gmail-goes-offline/</guid>
		<description><![CDATA[Google has announced that it will be rolling out offline functionality for Gmail. The company is calling the feature experimental. The functionality is facilitated by Gears, the same web application used to provide offline functionality in other Google web applications. Once the feature is enabled, Gmail uses Gears to download a local cache of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmailblog.blogspot.com/2009/01/new-in-labs-offline-gmail.html" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="113" alt="gmaillogob" src="http://docomultimedia.com/blog/wp-content/uploads/2009/01/gmaillogob.jpg" width="154" border="0" /></a> </p>
<p align="left">Google has announced that it will be rolling out offline functionality for Gmail. The company is calling the feature experimental. The functionality is facilitated by <a href="http://gears.google.com/?hl=en" target="_blank">Gears</a>, the same web application used to provide offline functionality in other Google web applications. Once the feature is enabled, Gmail uses Gears to download a local cache of your mail. Synchronization occurs as long as you are connected to the internet. Once the connection closes, Gmail automatically switches to offline mode and uses the cache stored on your hard drive. While offline you can compose, search, and label messages. There is even a &quot;flaky connection mode&quot; for weak or unreliable network connections. Early reports are that working with Gmail offline is indistinguishable from working with the application online. You can check to see if your account has access to this feature by clicking on the Labs tab under Settings within Gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/gmail-goes-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Refreshes iPods &amp; Updates iPhone Software</title>
		<link>http://docomultimedia.com/blog/apple-refreshes-ipods-updates-iphone-software/</link>
		<comments>http://docomultimedia.com/blog/apple-refreshes-ipods-updates-iphone-software/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:33:30 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 2.1 Software Update]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Nano]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2008/09/13/apple-refreshes-ipods-updates-iphone-software/</guid>
		<description><![CDATA[This week Steve Jobs announced a refreshed iPod line and the release of version 2.1 of the iPhone software: iPod Nano Square design abandoned in favor of the elongated design of its second generation Curved design made of aluminum and glass. An accelerometer has been added to flip the screen when tilted Accelerometer places the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="112" alt="apple_logo_silver" src="http://docomultimedia.com/blog/wp-content/uploads/2008/09/apple-logo-silver.jpg" width="93" border="0" /></a> </p>
<p>This week Steve Jobs announced a refreshed iPod line and the release of version 2.1 of the iPhone software:</p>
<p><a href="http://www.apple.com/ipodnano/">iPod Nano</a></p>
<ul>
<li>Square design abandoned in favor of the elongated design of its second generation</li>
<li>Curved design made of aluminum and glass.</li>
<li>An accelerometer has been added to flip the screen when tilted</li>
<li>Accelerometer places the device in shuffle mode when shaken</li>
<li>A genius list feature similar to <a href="http://pandora.com">Pandora</a> has been added</li>
<li>It comes in nine &quot;nano-chromatic&quot; colors&#8230; according to Apple</li>
<li>Prices are 8GB for $149 and 16GB for $199</li>
</ul>
<p><a href="http://www.apple.com/ipodtouch/">iPod Touch</a></p>
<ul>
<li>Slightly slimmer and lighter</li>
<li>New volume control buttons</li>
<li>Built-in loudspeaker</li>
<li>Prices are 8GB for $229, 16GB for $299, and 32GB for $399</li>
</ul>
<p><a href="http://www.apple.com/ipodtouch/softwareupdate.html">iPhone 2.1 Software Update</a></p>
<ul>
<li>Decreases dropped calls</li>
<li>Improved battery life</li>
<li>Reduce backup time</li>
<li>Improved email readability and retrieval</li>
<li>Fixes bugs causing hangs and crashes with 3rd party apps</li>
<li>Faster App Store installs</li>
<li>Faster loading and searching of contacts</li>
<li>Improved accuracy of 3G signal strength display</li>
<li>Repeat alert for incoming messages</li>
<li>Option to wipe data after ten failed passcode attempts</li>
<li>Genius playlist creation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/apple-refreshes-ipods-updates-iphone-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbs Up on Google Chrome</title>
		<link>http://docomultimedia.com/blog/thumbs-up-on-google-chrome/</link>
		<comments>http://docomultimedia.com/blog/thumbs-up-on-google-chrome/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:34:19 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2008/09/03/thumps-up-on-google-chrome/</guid>
		<description><![CDATA[The reviews are coming in on Google&#8217;s new browser Chrome. It seems to be passing the test of early scrutiny. According to the search giant, Google Chrome is a browser that combines minimal design with sophisticated technology to make the web faster, safer, and easier. Google sees their latest offering as a result of rethinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chrome/?hl=en" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://docomultimedia.com/blog/wp-content/uploads/2008/09/google-chrome.jpg" border="0" alt="google_chrome" width="168" height="154" /></a></p>
<p align="left">The reviews are coming in on Google&#8217;s new browser <a href="http://www.google.com/chrome/?hl=en" target="_blank">Chrome</a>. It seems to be passing the test of early scrutiny. According to the search giant, Google Chrome is a browser that combines minimal design with sophisticated technology to make the web faster, safer, and easier. Google sees their latest offering as a result of rethinking current browser design. It was built from scratch and designed to render rich interactive applications. It is meant to be a modern platform for web pages and applications. It was designed to handle the beefed up internet of today and not the static web of yesterday.</p>
<p align="left">Some features of Google Chrome include a blazing fast rendering engine built around the same engine used in Safari, <a href="http://webkit.org/" target="_blank">Webkit</a>. Google Chrome has an incognito mode for private browsing. In this mode, no traces of your surfing are left behind. Chrome also sports an intelligent start page which lists thumbnails of frequently visited web pages. Each tab within Chrome is handled by a separate process so if a site crashes one tab, the other tabs are not effected. The built in task manager also lets you see the amount of resources, such as CPU and memory, a web site is consuming. Finally, Chrome lets you drag a tab into its own window and an individual window into its own tab.</p>
<p align="left">All in all Google Chrome looks to present another viable browser choice which should serve to make all players in the market that much stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/thumbs-up-on-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Makes Internet Cap Use Official</title>
		<link>http://docomultimedia.com/blog/comcast-makes-internet-cap-use-official/</link>
		<comments>http://docomultimedia.com/blog/comcast-makes-internet-cap-use-official/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 15:55:53 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bandwidth Limit]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Internet Usage Cap]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2008/08/30/comcast-makes-internet-cap-use-official/</guid>
		<description><![CDATA[Comcast, the world&#8217;s second largest internet service provider has announced that beginning Oct. 1, it will update its user agreement to say that users will be allowed 250 gigabytes of traffic per month. Until now, Comcast has reserved the right to cut off subscribers who use too much bandwidth each month without specifying exactly what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comcast.com/" target="_blank"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="43" alt="comcast" src="http://docomultimedia.com/blog/wp-content/uploads/2008/08/comcast.jpg" width="154" border="0" /></a> </p>
<p align="left"><a href="http://www.comcast.com/" target="_blank">Comcast</a>, the world&#8217;s second largest internet service provider has announced that beginning Oct. 1, it will update its user agreement to say that users will be allowed 250 gigabytes of traffic per month. Until now, Comcast has reserved the right to cut off subscribers who use too much bandwidth each month without specifying exactly what constitutes excessive use. Customers who exceed the limit will be contacted by the company and asked to reduce their usage. Comcast had floated the idea of charging customers an additional fee for excessive use, but the mention of an overage fee is not mentioned in the official statement. According to Comcast, the average customer uses approximately 2 to 3 gigabytes monthly. With the 250 gigabyte limit, a user could theoretically download 125 standard-definition movies, about four per day, before hitting the limit. The company states this curb is needed to keep the network fast and responsive for other users.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/comcast-makes-internet-cap-use-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut and Paste (sort of) Finally Hits iPhone</title>
		<link>http://docomultimedia.com/blog/cut-and-paste-sort-of-finally-hits-iphone/</link>
		<comments>http://docomultimedia.com/blog/cut-and-paste-sort-of-finally-hits-iphone/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:02:37 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cut and Paste]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OpenClip]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2008/08/20/cut-and-paste-sort-of-finally-hits-iphone/</guid>
		<description><![CDATA[From the category of &#8220;Why is getting something so simple so hard?&#8221; a work around has arrived to give iPhone users the cut and paste functionality they have been clammering for. Working around Apple&#8217;s SDK restrictions, the good folks at OpenClip , i.e. Zac White, have created a framework that allow applications to access shared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openclip.org/" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://docomultimedia.com/blog/wp-content/uploads/2008/08/openclip.jpg" border="0" alt="openclip" width="175" height="151" /></a></p>
<p align="left">From the category of &#8220;Why is getting something so simple so hard?&#8221; a work around has arrived to give iPhone users the cut and paste functionality they have been clammering for. Working around Apple&#8217;s SDK restrictions, the good folks at <a href="http://www.openclip.org/" target="_blank">OpenClip</a> , i.e. <a href="http://zacwhite.com/blog/" target="_blank">Zac White</a>, have created a framework that allow applications to access shared space on the iPhone. This information can then be &#8220;pasted&#8221; into another application on the device. The catch? To take advantage of this functionality applications have to be designed to include the framework developed by OpenClip. Although this functionality is not built into the operating system natively it certainly beats the &#8220;Let them eat cake&#8221; attitude exhibited by Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/cut-and-paste-sort-of-finally-hits-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mygazines &#8211; Full Magazines Online</title>
		<link>http://docomultimedia.com/blog/mygazines-full-magazines-online/</link>
		<comments>http://docomultimedia.com/blog/mygazines-full-magazines-online/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:27:52 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mygazines]]></category>
		<category><![CDATA[Online Magazine]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2008/08/18/mygazines-full-magazines-online/</guid>
		<description><![CDATA[You can now consume many popular magazines online via the web site Mygazines. The site contains user scanned and uploaded copies of popular magazines. A slick flash interface makes it pretty similar to flipping through a hard copy of the publication. Will it last? Yahoo News is reporting that publishers are working hard to shut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygazines.com/"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://docomultimedia.com/blog/wp-content/uploads/2008/08/mygazines.jpg" border="0" alt="mygazines" width="205" height="64" /></a></p>
<p align="left">You can now consume many popular magazines online via the web site <a href="http://www.mygazines.com/" target="_blank">Mygazines</a>. The site contains user scanned and uploaded copies of popular magazines. A slick flash interface makes it pretty similar to flipping through a hard copy of the publication. Will it last? <a href="http://news.yahoo.com/s/cnet/20080816/tc_cnet/83011357831001846238_1" target="_blank">Yahoo News</a> is reporting that publishers are working hard to shut down the site. The problem is that the site is registered in the Caribbean island of Anguilla and hosted in Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/mygazines-full-magazines-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Coming Soon</title>
		<link>http://docomultimedia.com/blog/googles-android-coming-soon/</link>
		<comments>http://docomultimedia.com/blog/googles-android-coming-soon/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:17:36 +0000</pubDate>
		<dc:creator>Doco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://docomultimedia.com/blog/2008/08/15/googles-android-coming-soon/</guid>
		<description><![CDATA[It&#8217;s being&#160; reported that the first phone to ship running Google&#8217;s Android software could begin shipping in October. The phone will be by handset maker HTC and will run on the T-Mobile network. Early reports are that the phone is technically powerful but not as elegant as Apple&#8217;s iPhone and OS X. This all comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.htc.com/www/default.aspx" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="154" alt="htcphone" src="http://docomultimedia.com/blog/wp-content/uploads/2008/08/htcphone.jpg" width="222" border="0" /></a> </p>
<p align="left">It&#8217;s being&#160; reported that the first phone to ship running Google&#8217;s Android software could begin shipping in October. The phone will be by handset maker <a href="http://www.htc.com/www/default.aspx" target="_blank">HTC</a> and will run on the T-Mobile network. Early reports are that the phone is technically powerful but not as elegant as Apple&#8217;s iPhone and OS X. This all comes after much speculation of a Google Phone and Google confirming its interest in developing for a mobile device almost a year ago. It will be interesting to see the public response to Android considering the grumbling regarding Apple&#8217;s newest 3G offering and the high expectation for just about anything that Google releases. Also, there is in issue regarding the purported preferential treatment of certain development teams by Google. After all, the whole concept behind Android was for it to be an open platform for phone development. Another question remains about the ability of T-Mobile to handle 3G traffic on its network. Currently it is only testing 3G in a couple of markets. Plans to roll out 3G to all of its customers seem to coincide with the release of this Android phone. It remains to be seen if T-Mobile can avoid the problems that AT&amp;T experienced when the large number of iPhone 3Gs hit their network. </p>
<p align="left">FYI, 3G basically refers to third-generation cell phone technology. When all is well, 3G speeds rival those of wireless technology allowing for snappier browsing on cellular phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://docomultimedia.com/blog/googles-android-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
